Battery report

COMPUTER NAME PC
SYSTEM PRODUCT NAME LENOVO 80X4
BIOS 4QCN37WW(V2.03) 09/07/2017
OS BUILD 14393.0.amd64fre.rs1_release.160715-1616
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2019-10-03 22:45:40

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEPABAS0241231
MANUFACTURERLG
SERIAL NUMBER41167
CHEMISTRYLi-I
DESIGN CAPACITY mWh
FULL CHARGE CAPACITY mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2019-10-03 13:28:58 Active Battery 1 % mWh
13:28:58 Active AC 1 % mWh
13:28:58 Suspended 1 % mWh
13:29:33 Active AC 2 % mWh
13:38:41 Suspended 9 % mWh
14:01:30 Active AC 100 % mWh
14:01:39 Active Battery 100 % mWh
14:03:02 Active AC 6 % mWh
14:16:00 Suspended 100 % mWh
14:19:40 Active AC 100 % mWh
14:20:33 Active Battery 100 % mWh
14:21:16 Suspended 6 % mWh
14:22:39 Active AC 6 % mWh
14:59:00 Suspended 100 % mWh
15:04:45 Active Battery 100 % mWh
15:13:04 Active AC 6 % mWh
15:28:00 Suspended 100 % mWh
16:55:37 Active AC 100 % mWh
16:56:09 Active Battery 100 % mWh
17:14:58 Active AC 6 % mWh
17:18:45 Suspended 11 % mWh
22:06:36 Active Battery 100 % mWh
22:15:38 Active AC 6 % mWh
22:20:53 Active Battery 11 % mWh
22:20:55 Active AC 11 % mWh
22:44:00 Report generated AC 100 % mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2019-10-03 13:28:58 Active 0:00:00--
14:01:39 Active 0:01:2294 % mWh
14:20:33 Active 0:00:4394 % mWh
15:04:45 Active 0:08:1994 % mWh
16:56:09 Active 0:18:4894 % mWh
22:06:36 Active 0:09:0294 % mWh
22:20:53 Active 0:00:02--

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2018-11-12 - 2018-11-195:42:33- 0:06:55-
2018-11-19 - 2018-11-267:37:12- 0:35:33-
2018-11-26 - 2018-12-0312:39:51- 4:31:16-
2018-12-03 - 2018-12-104:08:50- 2:41:38-
2018-12-10 - 2018-12-177:57:53- 1:15:34-
2018-12-17 - 2018-12-2511:06:26- 1:57:27-
2018-12-25 - 2018-12-317:53:00- 2:03:21-
2018-12-31 - 2019-01-076:43:11- 1:45:17-
2019-01-07 - 2019-01-1410:10:02- --
2019-01-14 - 2019-01-2113:52:04- 3:00:38-
2019-01-21 - 2019-01-288:02:55- 3:44:44-
2019-01-28 - 2019-02-047:04:12- 0:00:04-
2019-02-04 - 2019-02-1211:54:49- 3:22:44-
2019-02-12 - 2019-02-1821:48:28- 4:41:56-
2019-02-18 - 2019-02-257:51:08- 4:00:36-
2019-02-25 - 2019-03-046:34:30- 2:17:26-
2019-03-04 - 2019-03-1110:33:43- 3:38:49-
2019-03-11 - 2019-03-1812:36:14- 3:23:38-
2019-03-18 - 2019-03-255:41:46- 1:38:54-
2019-03-25 - 2019-04-0110:19:30- 1:30:42-
2019-04-01 - 2019-04-094:15:05- 1:30:02-
2019-04-09 - 2019-04-1641:41:10- 10:48:59-
2019-04-16 - 2019-04-221:41:30- --
2019-04-22 - 2019-05-052:04:43- --
2019-05-05 - 2019-05-061:19:06- --
2019-05-06 - 2019-05-1326:47:49- 13:36:17-
2019-05-13 - 2019-05-2021:23:37- 7:30:16-
2019-05-20 - 2019-05-2721:24:59- 8:37:41-
2019-05-27 - 2019-06-0321:33:58- 9:41:31-
2019-06-03 - 2019-06-1012:59:24- 8:12:16-
2019-06-10 - 2019-06-1722:55:05- 4:18:52-
2019-06-17 - 2019-06-2420:37:42- 9:56:16-
2019-06-24 - 2019-07-0117:02:38- 9:44:42-
2019-07-01 - 2019-07-0814:04:03- 11:33:50-
2019-07-08 - 2019-07-1518:22:34- 11:03:56-
2019-07-15 - 2019-07-2212:47:37- 4:59:03-
2019-07-22 - 2019-07-2916:35:01- 7:58:07-
2019-07-29 - 2019-08-052:48:24- 2:23:46-
2019-08-05 - 2019-08-1218:07:32- 7:49:57-
2019-08-12 - 2019-08-19592630:43:46- 11:27:15-
2019-08-19 - 2019-08-2616:01:00- 8:59:24-
2019-08-26 - 2019-09-0210:38:05- 3:03:49-
2019-09-02 - 2019-09-0915:59:28- 4:03:04-
2019-09-09 - 2019-09-1628:32:19- 12:09:26-
2019-09-16 - 2019-09-2318:25:30- 4:05:20-
2019-09-231:17:41- 1:03:49-
2019-09-246:21:38- 1:51:29-
2019-09-254:45:55- 3:38:35-
2019-09-261:47:13- --
2019-09-271:08:56- 0:35:20-
2019-09-280:32:24- --
2019-09-290:23:28- 0:07:11-
2019-09-30-- --
2019-10-01-- --
2019-10-02-- --

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2018-11-12 - 2018-11-19 mWh mWh
2018-11-19 - 2018-11-26 mWh mWh
2018-11-26 - 2018-12-03 mWh mWh
2018-12-03 - 2018-12-10 mWh mWh
2018-12-10 - 2018-12-17 mWh mWh
2018-12-17 - 2018-12-25 mWh mWh
2018-12-25 - 2018-12-31 mWh mWh
2018-12-31 - 2019-01-07 mWh mWh
2019-01-07 - 2019-01-14 mWh mWh
2019-01-14 - 2019-01-21 mWh mWh
2019-01-21 - 2019-01-28 mWh mWh
2019-01-28 - 2019-02-04 mWh mWh
2019-02-04 - 2019-02-12 mWh mWh
2019-02-12 - 2019-02-18 mWh mWh
2019-02-18 - 2019-02-25 mWh mWh
2019-02-25 - 2019-03-04 mWh mWh
2019-03-04 - 2019-03-11 mWh mWh
2019-03-11 - 2019-03-18 mWh mWh
2019-03-18 - 2019-03-25 mWh mWh
2019-03-25 - 2019-04-01 mWh mWh
2019-04-01 - 2019-04-09 mWh mWh
2019-04-09 - 2019-04-16 mWh mWh
2019-04-16 - 2019-04-22 mWh mWh
2019-04-22 - 2019-05-05 mWh mWh
2019-05-05 - 2019-05-06 mWh mWh
2019-05-06 - 2019-05-13 mWh mWh
2019-05-13 - 2019-05-20 mWh mWh
2019-05-20 - 2019-05-27 mWh mWh
2019-05-27 - 2019-06-03 mWh mWh
2019-06-03 - 2019-06-10 mWh mWh
2019-06-10 - 2019-06-17 mWh mWh
2019-06-17 - 2019-06-24 mWh mWh
2019-06-24 - 2019-07-01 mWh mWh
2019-07-01 - 2019-07-08 mWh mWh
2019-07-08 - 2019-07-15 mWh mWh
2019-07-15 - 2019-07-22 mWh mWh
2019-07-22 - 2019-07-29 mWh mWh
2019-07-29 - 2019-08-05 mWh mWh
2019-08-05 - 2019-08-12 mWh mWh
2019-08-12 - 2019-08-19 mWh mWh
2019-08-19 - 2019-08-26 mWh mWh
2019-08-26 - 2019-09-02 mWh mWh
2019-09-02 - 2019-09-09 mWh mWh
2019-09-09 - 2019-09-16 mWh mWh
2019-09-16 - 2019-09-23 mWh mWh
2019-09-23 mWh mWh
2019-09-24 mWh mWh
2019-09-25 mWh mWh
2019-09-26 mWh mWh
2019-09-27 mWh mWh
2019-09-28 mWh mWh
2019-09-29 mWh mWh
2019-09-30 mWh mWh
2019-10-01 mWh mWh
2019-10-02 mWh mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2018-11-12 - 2018-11-199:56:25- 9:57:40-
2018-11-19 - 2018-11-269:10:30- 9:11:39-
2018-11-26 - 2018-12-0311:18:03- 11:19:28-
2018-12-03 - 2018-12-108:59:52- 9:02:17-
2018-12-10 - 2018-12-178:22:29- 8:24:48-
2018-12-17 - 2018-12-257:14:51- 7:16:51-
2018-12-25 - 2018-12-319:25:23- 9:27:59-
2018-12-31 - 2019-01-077:39:51- 7:41:57-
2019-01-07 - 2019-01-147:42:38- 7:44:45-
2019-01-14 - 2019-01-216:47:20- 6:49:12-
2019-01-21 - 2019-01-284:58:33- 4:59:55-
2019-01-28 - 2019-02-047:23:49- 7:25:51-
2019-02-04 - 2019-02-126:23:01- 6:24:46-
2019-02-12 - 2019-02-186:19:44- 6:21:29-
2019-02-18 - 2019-02-257:00:35- 7:02:31-
2019-02-25 - 2019-03-046:57:00- 6:58:55-
2019-03-04 - 2019-03-116:49:46- 6:51:39-
2019-03-11 - 2019-03-187:23:03- 7:25:05-
2019-03-18 - 2019-03-257:17:39- 7:19:39-
2019-03-25 - 2019-04-017:43:41- 7:45:49-
2019-04-01 - 2019-04-095:59:30- 6:01:09-
2019-04-09 - 2019-04-167:13:03- 7:16:15-
2019-04-16 - 2019-04-225:15:02- 5:25:19-
2019-04-22 - 2019-05-056:30:11- 6:42:55-
2019-05-05 - 2019-05-069:45:21- 10:04:28-
2019-05-06 - 2019-05-137:31:32- 7:46:27-
2019-05-13 - 2019-05-208:38:57- 8:56:07-
2019-05-20 - 2019-05-277:16:11- 7:30:36-
2019-05-27 - 2019-06-036:27:22- 6:55:46-
2019-06-03 - 2019-06-105:45:23- 6:36:16-
2019-06-10 - 2019-06-176:27:57- 7:25:06-
2019-06-17 - 2019-06-244:29:13- 5:35:18-
2019-06-24 - 2019-07-014:43:55- 6:01:58-
2019-07-01 - 2019-07-084:20:20- 5:31:54-
2019-07-08 - 2019-07-155:17:39- 6:44:59-
2019-07-15 - 2019-07-225:42:17- 7:16:22-
2019-07-22 - 2019-07-295:53:04- 7:30:08-
2019-07-29 - 2019-08-054:40:52- 5:58:04-
2019-08-05 - 2019-08-124:58:57- 6:21:08-
2019-08-12 - 2019-08-19180373:29:30- 229956:29:29-
2019-08-19 - 2019-08-265:24:08- 6:53:14-
2019-08-26 - 2019-09-024:59:25- 6:21:44-
2019-09-02 - 2019-09-095:59:27- 7:38:16-
2019-09-09 - 2019-09-165:41:10- 7:14:57-
2019-09-16 - 2019-09-235:41:20- 7:15:10-
2019-09-233:34:07- 4:32:59-
2019-09-244:16:14- 5:26:41-
2019-09-254:10:33- 5:49:44-
2019-09-264:26:21- 6:59:26-
2019-09-272:42:04- 4:15:13-
2019-09-283:28:08- 5:27:44-
2019-09-290:34:27- 0:54:14-
2019-09-30-- --
2019-10-01-- --
2019-10-02-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 2543:03:42- 6790:59:03-