Battery report

COMPUTER NAME DESKTOP-K0573DU
SYSTEM PRODUCT NAME Dell Inc. Inspiron 5379
BIOS 1.11.0 01/15/2019
OS BUILD 18362.1.amd64fre.19h1_release.190318-1202
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2019-09-10 00:40:46

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEDELL CYMGM78
MANUFACTURERSamsung SDI
SERIAL NUMBER59494
CHEMISTRYLION
DESIGN CAPACITY41,998 mWh
FULL CHARGE CAPACITY24,122 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2019-09-07 21:18:34 Active Battery 84 % 20,281 mWh
23:25:30 Active AC 10 % 2,440 mWh
2019-09-08 00:46:36 Active Battery 79 % 19,084 mWh
02:16:10 Suspended 22 % 5,358 mWh
08:18:57 Active Battery 18 % 4,400 mWh
08:21:04 Active AC 17 % 4,070 mWh
10:05:49 Active Battery 95 % 22,925 mWh
12:15:37 Active AC 13 % 3,101 mWh
13:41:30 Active Battery 86 % 20,657 mWh
14:37:25 Active AC 41 % 9,964 mWh
17:38:48 Active Battery 99 % 23,894 mWh
19:38:35 Active AC 10 % 2,428 mWh
20:34:33 Active Battery 58 % 14,011 mWh
21:41:48 Active AC 9 % 2,155 mWh
22:25:16 Active Battery 46 % 11,001 mWh
22:25:28 Active AC 45 % 10,921 mWh
23:29:45 Active Battery 88 % 21,329 mWh
23:29:48 Active AC 88 % 21,318 mWh
23:30:04 Active Battery 88 % 21,341 mWh
2019-09-09 01:27:08 Active AC 10 % 2,405 mWh
01:46:00 Active Battery 26 % 6,281 mWh
01:46:02 Suspended 26 % 6,281 mWh
08:13:38 Active Battery 21 % 5,153 mWh
08:17:00 Active AC 19 % 4,640 mWh
09:54:49 Active Battery 93 % 22,367 mWh
14:22:51 Suspended 7 % 1,687 mWh
16:35:28 Active Battery 6 % 1,357 mWh
16:35:28 Active AC 6 % 1,357 mWh
17:32:37 Active Battery 54 % 13,087 mWh
18:31:42 Suspended 5 % 1,300 mWh
18:57:59 Active Battery 5 % 1,288 mWh
18:58:00 Active AC 5 % 1,288 mWh
20:16:17 Active Battery 72 % 17,294 mWh
20:40:24 Active AC 55 % 13,190 mWh
21:49:37 Active Battery 99 % 23,872 mWh
21:49:46 Active AC 99 % 23,872 mWh
2019-09-10 00:40:45 Report generated AC 100 % 24,122 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2019-09-07 21:18:34 Active 2:06:5674 % 17,841 mWh
2019-09-08 00:46:36 Active 1:29:3357 % 13,726 mWh
08:18:57 Active 0:02:061 % 330 mWh
10:05:49 Active 2:09:4882 % 19,824 mWh
13:41:30 Active 0:55:5444 % 10,693 mWh
17:38:48 Active 1:59:4789 % 21,466 mWh
20:34:33 Active 1:07:1449 % 11,856 mWh
22:25:16 Active 0:00:12-80 mWh
23:29:45 Active 0:00:02-11 mWh
23:30:04 Active 1:57:0379 % 18,936 mWh
01:46:00 Active 0:00:01--
08:13:38 Active 0:03:222 % 513 mWh
09:54:49 Active 4:28:0186 % 20,680 mWh
16:35:28 Active 0:00:00--
17:32:37 Active 0:59:0549 % 11,787 mWh
18:57:59 Active 0:00:00--
20:16:17 Active 0:24:0617 % 4,104 mWh
21:49:37 Active 0:00:09--

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2019-01-07 - 2019-01-1415:28:42- 30:24:16-
2019-01-14 - 2019-01-2118:48:02- 23:00:27-
2019-01-21 - 2019-01-2817:36:56- 27:31:59-
2019-01-28 - 2019-02-0465:27:02- 112:28:14-
2019-02-04 - 2019-02-1111:52:17- 26:46:25-
2019-02-11 - 2019-02-1818:39:42- 26:36:12-
2019-02-18 - 2019-03-0464:13:13- 80:53:58-
2019-03-04 - 2019-03-1117:51:51- 33:24:45-
2019-03-11 - 2019-03-1815:59:43- 34:23:13-
2019-03-18 - 2019-03-2523:53:40- 21:10:26-
2019-03-25 - 2019-04-0128:15:03- 20:56:59-
2019-04-01 - 2019-04-0876:34:07- 70:08:59-
2019-04-08 - 2019-04-1525:43:39- 39:07:46-
2019-04-15 - 2019-04-2225:04:08- 29:07:11-
2019-04-22 - 2019-04-2917:21:09- 27:57:02-
2019-04-29 - 2019-05-0618:25:51- 37:30:15-
2019-05-06 - 2019-05-1312:54:33- 35:48:00-
2019-05-13 - 2019-05-2022:09:44- 32:09:23-
2019-05-20 - 2019-05-2717:53:25- 19:57:49-
2019-05-27 - 2019-06-0318:12:33- 27:42:38-
2019-06-03 - 2019-06-1020:58:56- 26:03:10-
2019-06-10 - 2019-06-1732:12:46- 29:06:36-
2019-06-17 - 2019-06-2429:51:25- 33:58:00-
2019-06-24 - 2019-07-0125:09:28- 34:07:35-
2019-07-01 - 2019-07-0831:03:28- 43:27:49-
2019-07-08 - 2019-07-1511:29:13- 16:44:10-
2019-07-15 - 2019-07-2230:24:53- 41:07:10-
2019-07-22 - 2019-07-2927:33:08- 45:44:35-
2019-07-29 - 2019-08-0528:58:43- 36:51:02-
2019-08-05 - 2019-08-1222:58:04- 35:18:56-
2019-08-12 - 2019-08-1924:16:48- 34:37:00-
2019-08-19 - 2019-08-2627:40:48- 37:15:13-
2019-08-26 - 2019-09-0225:11:27- 39:43:16-
2019-09-023:39:18- 5:50:25-
2019-09-034:21:54- 4:38:29-
2019-09-045:35:48- 8:31:52-
2019-09-055:01:24- 9:11:04-
2019-09-062:56:39- 6:24:34-
2019-09-071:36:50- 0:34:29-
2019-09-087:45:41- 8:44:24-
2019-09-092:43:38- 6:36:14-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2019-01-07 - 2019-01-1430,429 mWh 41,998 mWh
2019-01-14 - 2019-01-2127,679 mWh 41,998 mWh
2019-01-21 - 2019-01-2827,679 mWh 41,998 mWh
2019-01-28 - 2019-02-0428,362 mWh 41,998 mWh
2019-02-04 - 2019-02-1127,782 mWh 41,998 mWh
2019-02-11 - 2019-02-1826,405 mWh 41,998 mWh
2019-02-18 - 2019-03-0426,213 mWh 41,998 mWh
2019-03-04 - 2019-03-1124,863 mWh 41,998 mWh
2019-03-11 - 2019-03-1825,598 mWh 41,998 mWh
2019-03-18 - 2019-03-2525,855 mWh 41,998 mWh
2019-03-25 - 2019-04-0125,855 mWh 41,998 mWh
2019-04-01 - 2019-04-0825,855 mWh 41,998 mWh
2019-04-08 - 2019-04-1528,765 mWh 41,998 mWh
2019-04-15 - 2019-04-2228,967 mWh 41,998 mWh
2019-04-22 - 2019-04-2927,041 mWh 41,998 mWh
2019-04-29 - 2019-05-0624,812 mWh 41,998 mWh
2019-05-06 - 2019-05-1324,122 mWh 41,998 mWh
2019-05-13 - 2019-05-2024,122 mWh 41,998 mWh
2019-05-20 - 2019-05-2724,122 mWh 41,998 mWh
2019-05-27 - 2019-06-0324,122 mWh 41,998 mWh
2019-06-03 - 2019-06-1024,122 mWh 41,998 mWh
2019-06-10 - 2019-06-1724,050 mWh 41,998 mWh
2019-06-17 - 2019-06-2421,204 mWh 41,998 mWh
2019-06-24 - 2019-07-0121,204 mWh 41,998 mWh
2019-07-01 - 2019-07-0821,204 mWh 41,998 mWh
2019-07-08 - 2019-07-1521,204 mWh 41,998 mWh
2019-07-15 - 2019-07-2221,204 mWh 41,998 mWh
2019-07-22 - 2019-07-2921,204 mWh 41,998 mWh
2019-07-29 - 2019-08-0521,204 mWh 41,998 mWh
2019-08-05 - 2019-08-1221,204 mWh 41,998 mWh
2019-08-12 - 2019-08-1921,204 mWh 41,998 mWh
2019-08-19 - 2019-08-2621,204 mWh 41,998 mWh
2019-08-26 - 2019-09-0225,883 mWh 41,998 mWh
2019-09-0227,041 mWh 41,998 mWh
2019-09-0327,041 mWh 41,998 mWh
2019-09-0427,041 mWh 41,998 mWh
2019-09-0526,661 mWh 41,998 mWh
2019-09-0624,122 mWh 41,998 mWh
2019-09-0724,122 mWh 41,998 mWh
2019-09-0824,122 mWh 41,998 mWh
2019-09-0924,122 mWh 41,998 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2019-01-07 - 2019-01-142:41:27- 3:42:50-
2019-01-14 - 2019-01-212:30:02- 3:47:39-
2019-01-21 - 2019-01-282:31:57- 3:50:34-
2019-01-28 - 2019-02-042:33:59- 3:48:01-
2019-02-04 - 2019-02-112:17:42- 3:28:10-
2019-02-11 - 2019-02-182:01:27- 3:13:10-
2019-02-18 - 2019-03-042:07:22- 3:24:04-
2019-03-04 - 2019-03-112:02:17- 3:26:34-
2019-03-11 - 2019-03-181:51:15- 3:02:31-
2019-03-18 - 2019-03-252:28:19- 4:00:56-
2019-03-25 - 2019-04-012:35:12- 4:12:06-
2019-04-01 - 2019-04-082:20:49- 3:48:44-
2019-04-08 - 2019-04-151:38:13- 2:23:24-
2019-04-15 - 2019-04-222:11:28- 3:10:37-
2019-04-22 - 2019-04-292:21:14- 3:39:22-
2019-04-29 - 2019-05-061:36:20- 2:43:03-
2019-05-06 - 2019-05-131:07:08- 1:56:53-
2019-05-13 - 2019-05-201:40:27- 2:54:53-
2019-05-20 - 2019-05-272:04:35- 3:36:54-
2019-05-27 - 2019-06-031:44:32- 3:02:01-
2019-06-03 - 2019-06-102:32:51- 4:26:08-
2019-06-10 - 2019-06-172:35:06- 4:30:51-
2019-06-17 - 2019-06-242:14:36- 4:26:36-
2019-06-24 - 2019-07-011:53:52- 3:45:33-
2019-07-01 - 2019-07-081:41:11- 3:20:25-
2019-07-08 - 2019-07-151:42:26- 3:22:54-
2019-07-15 - 2019-07-221:52:41- 3:43:13-
2019-07-22 - 2019-07-291:46:42- 3:31:20-
2019-07-29 - 2019-08-051:57:29- 3:52:43-
2019-08-05 - 2019-08-121:49:09- 3:36:13-
2019-08-12 - 2019-08-191:55:21- 3:48:29-
2019-08-19 - 2019-08-262:03:57- 4:05:32-
2019-08-26 - 2019-09-021:59:54- 3:14:33-
2019-09-022:21:07- 3:39:11-
2019-09-031:49:18- 2:49:45-
2019-09-042:41:07- 4:10:14-
2019-09-052:19:27- 3:39:40-
2019-09-062:38:01- 4:35:08-
2019-09-072:29:39- 4:20:34-
2019-09-082:20:10- 4:04:03-
2019-09-092:09:50- 3:46:03-
Current estimate of battery life based on all observed drains since OS install
Since OS install 2:02:03- 3:32:30-