CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.87.0.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 2) | |
-- Thread 1 | 2 |
-- Core 2 (ID 4) | |
-- Thread 2 | 4 |
-- Core 3 (ID 6) | |
-- Thread 3 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Name | Intel Core i5 |
Codename | Skylake |
Specification | Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz |
Package (platform ID) | Socket 1151 LGA (0x1) |
CPUID | 6.E.3 |
Extended CPUID | 6.5E |
Core Stepping | R0 |
Technology | 14 nm |
TDP Limit | 35.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 2994.1 MHz |
Multiplier x Bus Speed | 30.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (ext.) | 99.8 MHz |
Stock frequency | 0 MHz |
Max frequency | 0 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3, TSX |
Microcode Revision | 0xC6 |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 4-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
Max CPUID level | 00000016h |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 6 MB, 16 thread(s) |
FID/VID Control | yes |
| |
| |
IBRS | supported, disabled |
IBPB | supported |
STIBP | supported, disabled |
RDCL_NO | no |
IBRS_ALL | not supported |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 25x |
Max turbo ratio | 31x |
Max efficiency ratio | 8x |
Speedshift | Autonomous |
O/C bins | none |
Ratio 1 core | 31x |
Ratio 2 cores | 30x |
Ratio 3 cores | 28x |
Ratio 4 cores | 28x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 35.0 W @ 25x |
TDP Level | 25.0 W @ 16x |
| |
Temperature 0 | 58 degC (136 degF) (Package) |
Temperature 1 | 56 degC (132 degF) (Core #0) |
Temperature 2 | 57 degC (134 degF) (Core #1) |
Temperature 3 | 56 degC (132 degF) (Core #2) |
Temperature 4 | 53 degC (127 degF) (Core #3) |
Voltage 0 | 1.08 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 9.56 W (Package) |
Power 01 | 7.79 W (IA Cores) |
Power 02 | 0.13 W (GT) |
Power 03 | 1.64 W (Uncore) |
Power 04 | 0.63 W (DRAM) |
Clock Speed 0 | 2994.15 MHz (Core #0) |
Clock Speed 1 | 2794.54 MHz (Core #1) |
Clock Speed 2 | 2794.54 MHz (Core #2) |
Clock Speed 3 | 2794.54 MHz (Core #3) |
Core 0 max ratio | 31.0 (effective 30.0) |
Core 1 max ratio | 31.0 (effective 30.0) |
Core 2 max ratio | 31.0 (effective 30.0) |
Core 3 max ratio | 31.0 (effective 31.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Skylake rev. 07 |
Southbridge | Intel Skylake PCH rev. 31 |
Graphic Interface | PCI-Express |
Memory Type | DDR4 |
Memory Size | 8 GBytes |
Channels | Single |
Memory Frequency | 1064.6 MHz (1:16) |
CAS# latency (CL) | 15.0 |
RAS# to CAS# delay (tRCD) | 15 |
RAS# Precharge (tRP) | 15 |
Cycle Time (tRAS) | 36 |
Row Refresh Cycle Time (tRFC) | 374 |
Command Rate (CR) | 2T |
Uncore Frequency | 2793.8 MHz |
Host Bridge | 0x191F |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR4 |
Module format | SO-DIMM |
Manufacturer (ID) | Samsung (CE00000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-2132 (1066 MHz) |
Part number | M471A1K43BB0-CPB |
Serial number | 15F50CE7 |
Manufacturing date | Week 25/Year 16 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
JEDEC #2 | 11.0-11-11-27-38 @ 800 MHz |
JEDEC #3 | 12.0-12-12-29-41 @ 872 MHz |
JEDEC #4 | 13.0-14-14-32-45 @ 945 MHz |
JEDEC #5 | 14.0-14-14-34-48 @ 1018 MHz |
JEDEC #6 | 15.0-15-15-36-50 @ 1066 MHz |
JEDEC #7 | 16.0-15-15-36-50 @ 1066 MHz |
| |
| |
Monitoring | |
Mainboard Model | 806A (0x000000DF - 0x000022C8) |
| |
LPCIO | |
LPCIO Vendor | SMSC |
LPCIO Vendor ID | 0x55 |
LPCIO Chip ID | 0x1E |
| |
Hardware Monitors | |
Hardware monitor | D3D |
| |
Hardware monitor | Intel I/O |
Temperature 0 | 58 degC (136 degF) [0x3A] (GPU) |
Clock Speed 0 | 0.00 MHz [0x0] (Graphics) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x191F |
Revision ID | 0x07 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1912 |
Revision ID | 0x06 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA12F |
Revision ID | 0x31 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA131 |
Revision ID | 0x31 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA13A |
Revision ID | 0x31 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA102 |
Revision ID | 0x31 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA119 |
Revision ID | 0xF1 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA143 |
Revision ID | 0x31 |
| |
Description | Memory Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA121 |
Revision ID | 0x31 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA170 |
Revision ID | 0x31 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA123 |
Revision ID | 0x31 |
| |
Description | Ethernet Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x15 |
| |
| |
DMI | |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz |
clock speed | 2400.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 24.0x |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 2 |
| |
DMI BIOS | |
vendor | HP |
version | N23 Ver. 02.08 |
date | 05/31/2016 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | HP |
product | HP ProDesk 400 G2 MINI |
version | unknown |
serial | CZC628806G |
UUID | {54A45379-4999-11E6-9C43-BC0000800000} |
SKU | M2V15AV |
family | 103C_53307F G=D |
| |
DMI Baseboard | |
vendor | HP |
model | 806A |
revision | KBC Version 05.26 |
serial | PEWPL0C0Z249FM |
| |
DMI System Enclosure | |
manufacturer | HP |
chassis type | Space Saving |
chassis serial | CZC628806G |
| |
DMI OEM Strings | |
string[0] | FBYTE#3E3X475K676J6S6b727H7M7Q7T7W7mapaqb3bhbmdUfy.G7; |
string[1] | BUILDID#15WWP2EW601#SABT#DABT; |
string[2] | EDK2_1 |
| |
DMI Port Connector | |
designation | DisplayPort (internal) |
designation | DislayPort1 (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | VGA/COMA (internal) |
designation | COMA (external) |
port type | Serial Port XT/AT |
connector | Proprietary |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | VGA/COMA (internal) |
designation | VGA (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | RJ45/USB (internal) |
designation | LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | USB2/USB3 (internal) |
designation | Rear USB 2.0 Port 1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB2/USB3 (internal) |
designation | Rear USB 2.0 Port 2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB2/USB3 (internal) |
designation | Rear USB 3.0 Port 1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB2/USB3 (internal) |
designation | Rear USB 3.0 Port 2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB2/USB3 (internal) |
designation | Front USB 3.0 Port 1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB2/USB3 (internal) |
designation | Front USB 3.0 Port 2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | IN/OUT (internal) |
designation | Rear line in (external) |
port type | Audio Port |
connector | Mini DIN |
| |
DMI Port Connector | |
designation | IN/OUT (internal) |
designation | Rear line out (external) |
port type | Audio Port |
connector | Mini DIN |
| |
DMI Port Connector | |
designation | Ctrl0Port0 (internal) |
designation | SATA0 (external) |
| |
DMI Port Connector | |
designation | SPKR (internal) |
designation | Speaker (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | HSENSE (internal) |
designation | Hood sense (external) |
connector | Proprietary |
| |
DMI Port Connector | |
designation | SysFAN (internal) |
designation | Rear Chassis Fan (external) |
| |
DMI Extension Slot | |
designation | Slot1 / X1PCIEXP |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | Slot2 / X4PCIEXP |
type | A8 |
populated | no |
| |
DMI Memory Device | |
designation | DIMM1 |
format | SODIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | DIMM3 |
format | unknown |
type | unknown |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | D3D |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
Name | DisplayLink USB Device |
Board Manufacturer | 0x0000 (0x0000) |
Performance Level | 0 |
| |
Display adapter 1 | |
ID | 0x4000000 |
Name | Intel(R) HD Graphics 530 |
Board Manufacturer | Hewlett-Packard |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x103C) |
Model ID | 0x1912 (0x806A) |
Revision ID | 0x6 |
Performance Level | 0 |
Core clock | 500.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 8.2.1952.0 |
Win32_VideoController | DriverVersion = 8.2.1952.0 |
Win32_VideoController | DriverVersion = 25.20.100.6615 |
Win32_VideoController | DriverDate = 05/22/2017 |
Win32_VideoController | DriverDate = 05/22/2017 |
Win32_VideoController | DriverDate = 03/08/2019 |
| |
Monitor 0 | |
Model | HP E242 (Hewlett Packard) |
ID | HWP3270 |
Serial | CNC6470JWF |
Manufacturing Date | Week 47, Year 2016 |
Size | 24.0 inches |
Max Resolution | 1920 x 1200 @ 59 Hz |
Horizontal Freq. Range | 30-80 kHz |
Vertical Freq. Range | 50-60 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
Monitor 1 | |
Model | SMEX2220 (Samsung) |
ID | SAM0685 |
Serial | H9NB900415 |
Manufacturing Date | Week 38, Year 2011 |
Size | 21.7 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 30-81 kHz |
Vertical Freq. Range | 56-75 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
Monitor 2 | |
Model | HP E242 (Hewlett Packard) |
ID | HWP326F |
Serial | CN46500P9L |
Manufacturing Date | Week 50, Year 2016 |
Size | 24.0 inches |
Max Resolution | 1920 x 1200 @ 59 Hz |
Horizontal Freq. Range | 30-80 kHz |
Vertical Freq. Range | 50-60 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 17763) |
DirectX Version | 12.0 |
| |