CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.85.0.x32 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 1.851 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 4 (max 4) |
Name | Intel Core i3 4030U |
Codename | Haswell ULT |
Specification | Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz |
Package (platform ID) | Socket 1168 BGA (0x6) |
CPUID | 6.5.1 |
Extended CPUID | 6.45 |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 15.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 1895.5 MHz |
Multiplier x Bus Speed | 19.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (ext.) | 99.8 MHz |
Stock frequency | 1900 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0x17 |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 2 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 3 MBytes, 12-way set associative, 64-byte line size |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 3 MB, 16 thread(s) |
FID/VID Control | yes |
| |
| |
IBRS | not supported |
IBPB | not supported |
STIBP | not supported |
RDCL_NO | no |
IBRS_ALL | not supported |
Turbo Mode | supported, disabled |
Max non-turbo ratio | 19x |
Max turbo ratio | 19x |
Max efficiency ratio | 8x |
O/C bins | none |
Ratio 1 core | 19x |
Ratio 2 cores | 19x |
Ratio 3 cores | 19x |
Ratio 4 cores | 19x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 15.0 W @ 19x |
TDP Level | 11.0 W @ 8x |
| |
Temperature 0 | 50 degC (121 degF) (Package) |
Temperature 1 | 50 degC (121 degF) (Core #0) |
Temperature 2 | 49 degC (120 degF) (Core #1) |
Voltage 0 | 0.80 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 4.90 W (Package) |
Power 01 | 2.44 W (IA Cores) |
Power 02 | 0.02 W (GT) |
Power 03 | 1.87 W (Uncore) |
Power 04 | 0.57 W (DRAM) |
Clock Speed 0 | 1895.48 MHz (Core #0) |
Clock Speed 1 | 1895.48 MHz (Core #1) |
Core 0 max ratio | 19.0 (effective 19.0) |
Core 1 max ratio | 19.0 (effective 19.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Haswell-ULT rev. 0B |
Southbridge | Intel H8x/P8x rev. C1 |
Memory Type | DDR3 |
Memory Size | 4 GBytes |
Channels | Single |
Memory Frequency | 798.1 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Row Refresh Cycle Time (tRFC) | 208 |
Command Rate (CR) | 1T |
Uncore Frequency | 1895.5 MHz |
Host Bridge | 0x0A04 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3L |
Module format | SO-DIMM |
Manufacturer (ID) | Hyundai Electronics (AD00000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | HMT451S6AFR8A-PB |
Serial number | 3F1C1B6D |
Manufacturing date | Week 13/Year 15 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | Lenovo B50-70 (0x000003CE - 0xF531A110) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | Display API |
| |
Hardware monitor | Intel I/O |
Temperature 0 | 49 degC (120 degF) [0x31] (GPU) |
Clock Speed 0 | 598.57 MHz [0x256] (Graphics) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0A04 |
Revision ID | 0x0B |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0A16 |
Revision ID | 0x0B |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9C31 |
Revision ID | 0x04 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9C3A |
Revision ID | 0x04 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9C20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9C10 |
Revision ID | 0xE4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9C12 |
Revision ID | 0xE4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9C14 |
Revision ID | 0xE4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9C16 |
Revision ID | 0xE4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9C26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9C43 |
Revision ID | 0x04 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9C03 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9C22 |
Revision ID | 0x04 |
| |
Description | Ethernet Controller |
Location | bus 8 (0x08), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x10 |
| |
Description | Network Controller |
Location | bus 9 (0x09), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x168C |
Model ID | 0x0036 |
Revision ID | 0x01 |
| |
| |
DMI | |
DMI BIOS | |
vendor | LENOVO |
version | 9DCN29WW(V2.09) |
date | 11/21/2014 |
ROM size | 6144 KB |
| |
DMI System Information | |
manufacturer | LENOVO |
product | 80EU |
version | Lenovo B50-70 |
serial | 3699520400306 |
UUID | {955B248F-87DE-E411-A26A-F0761CA9CA64} |
SKU | LENOVO_MT_80EU_BU_idea_FM_Lenovo B50-70 |
family | IDEAPAD |
| |
DMI Baseboard | |
vendor | LENOVO |
model | Lenovo B50-70 |
revision | 31900058WIN |
serial | CB35799950 |
| |
DMI System Enclosure | |
manufacturer | LENOVO |
chassis type | Notebook |
chassis serial | CB35799950 |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz |
clock speed | 1800.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 18.0x |
| |
DMI Memory Controller | |
correction | unknown |
Max module size | 8192 MBytes |
| |
DMI Memory Module | |
designation | DIMM0 |
size | 4096 MBytes (single bank) |
| |
DMI Memory Module | |
designation | DIMM1 |
| |
DMI Memory Module | |
designation | DIMM2 |
| |
DMI Memory Module | |
designation | DIMM3 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A2 (internal) |
designation | COM 1 (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | Network (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | J9G2 (internal) |
designation | OnBoard Floppy Type (external) |
connector | On Board Floppy |
| |
DMI Port Connector | |
designation | J7J1 (internal) |
designation | OnBoard Primary IDE (external) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV OUT (external) |
port type | Video Port |
connector | Mini DIN |
| |
DMI Port Connector | |
designation | J2A2 (internal) |
designation | CRT (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J30 (internal) |
designation | Microphone In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | J30 (internal) |
designation | Line In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | J30 (internal) |
designation | Speaker Out (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Extension Slot | |
designation | J5C1 |
type | AA |
populated | no |
| |
DMI Extension Slot | |
designation | J6C1 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J6C2 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J6D2 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J7C1 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J7D2 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J8C1 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J8C2 |
type | AA |
populated | no |
| |
DMI OEM Strings | |
string[0] | String1 for Original Equipment Manufacturer |
string[1] | String2 for Original Equipment Manufacturer |
string[2] | String3 for Original Equipment Manufacturer |
string[3] | String4 for Original Equipment Manufacturer |
string[4] | String5 for Original Equipment Manufacturer |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM0 |
format | SODIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM2 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM3 |
format | DIMM |
type | unknown |
| |
DMI Additional Information Device | |
string # | 2 |
string[0] | PCIExpressx16 |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4000000 |
Name | Intel(R) HD Graphics Family |
Board Manufacturer | Lenovo |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x17AA) |
Model ID | 0x0A16 (0x3978) |
Revision ID | 0xB |
Performance Level | 0 |
Core clock | 598.6 MHz |
| |
Win32_VideoController | AdapterRAM = 0x4012E000 (1074978816) |
Win32_VideoController | DriverVersion = 10.18.10.4425 |
Win32_VideoController | DriverDate = 04/04/2016 |
| |
Monitor 0 | |
Model | () |
ID | CMN15BD |
Serial | |
Manufacturing Date | Week 30, Year 2013 |
Size | 15.3 inches |
Max Resolution | 1366 x 768 @ 60 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Ultimate Edition 32-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |